BARCELONA KEENCON GROUP A
Pos | Players | Wins | Losses | Win % | Maps W | Maps L | Points |
---|---|---|---|---|---|---|---|
1 | Team Liquid – rapha | 8 | 0 | 100.00 | 16 | 0 | 8 |
2 | Serious | 7 | 3 | 70.00 | 14 | 6 | 7 |
3 | MCS – psygib | 7 | 1 | 87.50 | 14 | 3 | 7 |
4 | Aster – v0dkax | 4 | 4 | 50.00 | 8 | 9 | 4 |
5 | D&M – S0MBR4 | 3 | 4 | 42.86 | 7 | 8 | 3 |
6 | CyberFNX- Almaril | 2 | 5 | 28.57 | 4 | 10 | 2 |
7 | s2k – Rusher | 1 | 6 | 14.29 | 2 | 12 | 1 |
8 | nemes1s | 0 | 7 | 0.00 | 0 | 14 | 0 |
BARCELONA KEENCON GROUP B
Pos | Players | Wins | Losses | Win % | Maps W | Maps L | Points |
---|---|---|---|---|---|---|---|
1 | MCS – Strongsage | 7 | 2 | 77.78 | 15 | 5 | 7 |
2 | Aster – Yup | 6 | 3 | 66.67 | 13 | 7 | 6 |
3 | Myztro – RAISY | 6 | 2 | 75.00 | 12 | 6 | 6 |
4 | Clique – RMV | 4 | 4 | 50.00 | 9 | 8 | 4 |
5 | TILT – wolfpl | 3 | 4 | 42.86 | 7 | 8 | 3 |
6 | D&M – Akiles | 2 | 5 | 28.57 | 4 | 11 | 2 |
7 | Rohm | 1 | 6 | 14.29 | 3 | 13 | 1 |
8 | Eirian | 0 | 7 | 0.00 | 1 | 14 | 0 |
BARCELONA KEENCON GROUP C
Pos | Players | Wins | Losses | Win % | Maps W | Maps L | Points |
---|---|---|---|---|---|---|---|
1 | Aster – nosfa | 8 | 2 | 80.00 | 17 | 4 | 8 |
2 | Myztro – VENGEUR | 8 | 0 | 100.00 | 16 | 0 | 8 |
3 | cnz | 6 | 3 | 66.67 | 12 | 7 | 6 |
4 | MCS – Effortless | 4 | 4 | 50.00 | 9 | 8 | 4 |
5 | ChenZo | 3 | 4 | 42.86 | 6 | 8 | 3 |
6 | SL4VE | 2 | 5 | 28.57 | 4 | 10 | 2 |
7 | KOS – m1kel | 1 | 6 | 14.29 | 2 | 12 | 1 |
8 | KOS – DynamoJoe | 0 | 7 | 0.00 | 0 | 14 | 0 |
BARCELONA KEENCON GROUP D
Pos | Players | Wins | Losses | Win % | Maps W | Maps L | Points |
---|---|---|---|---|---|---|---|
1 | G04T – maxter | 9 | 1 | 90.00 | 19 | 3 | 9 |
2 | Myztro – ZenAku | 8 | 2 | 80.00 | 17 | 5 | 8 |
3 | Endpoint – Av3k | 6 | 3 | 66.67 | 12 | 6 | 6 |
4 | Dragonborn- dramiS | 4 | 4 | 50.00 | 8 | 8 | 4 |
5 | pointyraccoon | 3 | 4 | 42.86 | 6 | 8 | 3 |
6 | Plague – JSkey | 2 | 5 | 28.57 | 4 | 10 | 2 |
7 | KOS – Ergheiz | 1 | 6 | 14.29 | 2 | 12 | 1 |
8 | zaluster | 0 | 7 | 0.00 | 0 | 14 | 0 |